Upgrade anytime for AI features and advanced tools.
All plans include unlimited expense, job, property, and mileage tracking. Paid plans include monthly AI Credits (Pro: 50, Business: 200) that reset on your billing date; standard AI requests cost 1 credit. Upgrade or downgrade anytimeβno contracts.
Core features for freelancers and small business owners. Always free.
Upgrade to unlock:
Best for freelancers, contractors, landlords, traders, content creators, truckers, and solo business owners.
π‘ AI Credits Monthly
50 AI Credits Monthly
AI Credits are used for AiNiTiC requests, receipt OCR, and AI-powered analyses.
Business templates:
Ideal for small business teams, crews, companies, and growing operations.
π‘ AI Credits Monthly
200 AI Credits Monthly
AI Credits are used for AiNiTiC requests, receipt OCR, and AI-powered analyses.
Multi-business management with consolidated reporting across all your businesses.
π‘ AI Credits Monthly
500 AI Credits Monthly
AI Credits are used for AiNiTiC requests, receipt OCR, and AI-powered analyses.
Business is designed for owners managing one company. Enterprise adds multi-business management, switching, and consolidated reporting.
See exactly what each plan includes.
| Feature | Basic $0 | Pro $9.99/mo | Business $29.99/mo | Enterprise $49.99/mo |
|---|---|---|---|---|
| Core | ||||
| Expense Tracking | ||||
| Job Tracking | ||||
| Property Tracking | ||||
| Manual Mileage Tracking | ||||
| Receipt Uploads | ||||
| Basic Reports | ||||
| PDF Exports | ||||
| CSV Exports | ||||
| Dashboard Access | ||||
| English & Spanish | ||||
| Basic AiNiTiC Voice Commands | ||||
| Personalization | ||||
| Customizable Navigation | ||||
| Custom Categories | ||||
| Saved Addresses | ||||
| Industry Templates | ||||
| Mileage & Tracking | ||||
| GPS Mileage Tracking | ||||
| Smart Trip Detection | ||||
| Auto Trip Reminders | ||||
| IRS Mileage Rate Tracking | ||||
| Reporting | ||||
| Tax & Deduction Report Generator | ||||
| Excel Reports | ||||
| Business-Specific Reporting | ||||
| Advanced Tax Reports | ||||
| Consolidated Multi-Business Reporting | ||||
| Business Management | ||||
| Businesses Managed | 1 | Multiple | ||
| Dedicated Business Workspace | ||||
| Multi-Business Management | ||||
| Business Switching | ||||
| Business Lifecycle Controls | ||||
| Custom Business Branding | ||||
| Recurring Expenses | ||||
| Recurring Property Income | ||||
| Business Performance Dashboard | ||||
| Profitability Analytics | ||||
| Team & Admin | ||||
| Team Members & Management | ||||
| Team Dashboard | ||||
| Team Expense Tracking | ||||
| Employee Mileage Logs | ||||
| Shared Jobs & Projects | ||||
| AI & Advanced | ||||
| AI Receipt OCR Scanning | ||||
| Advanced AiNiTiC Voice Commands | ||||
| AI Credits / Month | 0 | 50 | 200 | 500 |
| Priority Support | ||||
π
Bank-grade encryption
π
IRS-ready exports
π
English & Spanish
β
Cancel anytime